草比视频在线播放,久久香免费视频成人,亚洲日韩美一区,欧美超碰手机福利,欧美性爱偷拍,日本好好热在线,外国熟女网站,综合二区视频,91AV在线播

Catalog of our Molybdenum Product

Brand Chemical compositions
Mo % min Impurities, % , Max
SiO2 As Sn P Cu Pb CaO WO3 Bi
Kmo53-A 53 6.5 0.01 0.01 0.01 0.015 0.15 1.50 0.05 0.05
Kmo53-B 53 5.0 0.05 0.05 0.02 0.20 0.30 2.00 0.25 0.10
Kmo51-A 51 8.0 0.02 0.02 0.02 0.20 0.18 1.80 0.06 0.06
Kmo51-B 51 5.5 0.10 0.06 0.03 0.40 0.40 2.00 0.30 0.15
Kmo49-A 49 9.0 0.03 0.03 0.03 0.22 0.20 2.20 -- --
Kmo49-B 49 6.5 0.15 0.06 0.04 0.60 0.60 2.00 -- --
Kmo47-A 47 11.0 0.04 0.04 0.04 0.25 0.25 2.70 -- --
Kmo47-B 47 7.5 0.20 0.07 0.05 0.80 0.65 2.40 -- --
Kmo45-A 45 13.0 0.05 0.05 0.05 0.20 0.30 3.00 -- --
Kmo45-B 45 8.5 0.22 0.07 0.07 1.20 0.07 2.60 -- --

MoO3 LUMP Standard, MoO3 Brands & Chemical Compositions

Brand Chemical Compositions
Mo Min% S Cu P C Sn Sb
Max %
YMo55.0-A 55.0 0.10 0.15 0.25 0.04 0.10 0.05 0.04
YMo52.0-A 52.0 0.10 0.15 0.25 0.05 0.15 0.07 0.06
YMo55.0-B 55.0 0.10 0.15 0.40 0.04 0.10 0.05 0.04
YMo52.0-B 52.0 0.15 0.25 0.50 0.05 0.15 0.07 0.06
YMo 50.0 50.0 0.15 0.25 0.50 0.05 0.15 0.07 0.06
YMo 8.0 48.0 0.25 0.30 0.80 0.07 0.15 0.07 0.06

Quality: Can meet the quality requirements of "GB3649-87" standard. Form: Powder--size 16mm Max. Lump--cylinder of dia. 100mm × 130mm. Ferro Molybdenum Brands & Chemical Compositions

Brand Chemical Compositions %
Mo Si S P C Cu Sb Sn
Max %
FeMo 70 65.0~75.0 1.5 0.10 0.05 0.10 0.5 -- --
FeMo70Cu1 65.0~75.0 2.0 0.10 0.05 0.10 1.0 -- --
FeMo70Cu1.5 65.0~75.0 2.58 0.20 0.10 0.10 1.5 -- --
FeMo60-A 55.0~65.0 1.0 0.10 0.04 0.10 0.50 0.04 0.04
FeMo60-B 55.0~65.0 1.5 0.10 0.05 0.10 0.50 0.05 0.06
FeMo60-C 55.0~65.0 2.0 0.15 0.05 0.20 1.0 0.08 0.08
FeMo60 >= 60.0 2.0 0.10 0.05 0.15 0.05 0.04 0.04
FeMo55-A >= 55.0 1.0 0.10 0.08 0.20 0.5 0.05 0.06
FeMo55-B >= 55.0 1.5 0.15 0.10 0.25 1.0 0.08 0.08

Ammonium Molybdate

Impurity not more than (%) Si Al Fe Cu Mg Ni Mn
0.0006 0.0006 0.0006 0.0003 0.0006 0.0003 0.0003
P K Na Ca Pb Sn W
0.0005 0.01 0.0010 0.0008 0.0005 0.0005 0.02
Co Cr Cl C S Ti As,Ag,Zn

Sodium Molybdate

Formula Na2,MoO4.2H2O
Mo >=39.2%
Purity  >=98.5%
Insoluble impurity in water <0.1%

Barium Molybdate Standard & Chemical Composition

Barium Molybdate
Grade Barium Molybdate Min Water Content Max
1 96% 3%
2 90% 3%
3 85% 3%

These types are our standard products, if you are interested in it or you have any question, please let us know the details of your requirements and this type number.Or please fill in the form given in our Terms & Conditions

天祝| 永丰县| 义乌市| 徐州市| 临城县| 南华县| 新乡县| 东城区| 临澧县| 秦皇岛市| 双桥区| 阿荣旗| 桂阳县| 廊坊市| 商水县| 永宁县| 星子县| 康定县| 彰化市| 连云港市| 大方县| 鄂温| 太谷县| 长泰县| 湘潭县| 西吉县| 广宗县| 永吉县| 怀远县| 株洲县| 都江堰市| 平罗县| 大兴区| 沁水县| 开鲁县| 安达市| 江都市| 遂川县| 文登市| 九江市| 安吉县|